Weekday | Day | Month | Event | Distance | Group | Comment | |
Mon | | WEEKLY* | LoSS Monday Training (*excluding bank holidays) | 0 to 10km | | Meet at Ridgeway Gardens, Chalkwell |
Wed | | WEEKLY | LoSS Wednesday Training | 0 to 10km | | Belfairs Woods until 27th August. Return to Track from 3rd Sept |
Fri | | WEEKLY | LoSS Friday Training at 9:15am | 0 to 10km | | Meet at Grove Restaurant |
Sat | | WEEKLY | Southend, Chalkwell, Hockley or Hadleigh parkrun | 5km | | Start 9am |
Sun | | WEEKLY | Hawkwell and Great Wakering Junior parkrun | 2km | | Start 9am |
2025 |
Sun | 6 | July | Billericay 10K | 10km | 🏆 | LoSS Championship 2024/25 |
Wed | 9 | July | Crown to Crown 5k (Race 4 of 7) | 5km | | Pitsea Running Club - 7:00pm start |
Sat | 12 | July | Ridley Round | Half Marathon | | Essex Trail Events (self-navigation) |
Tue | 15 | July | Phoenix Striders Summer Series (Race 4 of 5) | 5km | | Langdon Nature Discovery Park @ 7:30pm |
Sat | 16 | July | Heartbreak Hill Challenge | Various | 🏆 | LoSS Championship 2024/25 |
Sun | 20 | July | Kirste 5 Memorial Race | 5 miles | | |
Sun | 27 | July | LoSS Salad Trot | 0 to 10km | 🏆 | LoSS Championship 2024/25 |
Sun | 27 | July | LoSS Summer Drinks | | Social | Click here for Facebook Event |
Sun | 27 | July | Finish Line Frolic (HM, Mara, 6 Hour) | Various | | Hare & Tortoise Event |
Fri | 8 | August | ATW Colchester Friday Night Run | 5km |  | Essex Road Championship 2025 |
Wed | 13 | August | Crown to Crown 5k (Race 5 of 7) | 5km | | Pitsea Running Club - 7:00pm start |
Sat | 16 | August | Hockley Woods Parkrun | 5km | 🏆 | LoSS Championship 2024/25 |
Sun | 17 | August | Clacton 10k / Clacton Half Marathon & Fun Run | Various | | |
Sun | 17 | August | Chelmer Trail | 6 miles | | Essex Trail Events (self-navigation) |
Sun | 17 | August | The Admiral McHilly (15 or 6 mile) | 14 miles | | Essex Trail Events (self-navigation) |
Tue | 19 | August | Phoenix Striders Summer Series (Race 5 of 5) | 5km | | Langdon Nature Discovery Park @ 7:30pm |
Mon | 25 | August | Summer Bank Holiday | | | |
Mon | 25 | August | LoSS Animal Relay | | XC | |
Wed | 3 | September | Crown to Crown 5k (Race 6 of 7) | 5km | | Pitsea Running Club - 7:00pm start |
Sun | 7 | September | Essex Way Relay | Various | | |
Sat | 13 | September | C2C Ultra (30 or 50 miles) - supporting Gold Geese | Ultra-Marathon | 🏆 | LoSS Championship 2024/25 |
Sun | 14 | September | Basildon Half Marathon | Half Marathon | | |
Sun | 14 | September | Roman River Trails (HM, Marathon) | Various | | Hare & Tortoise Event |
Sun | 14 | September | Essex & Pleshey Half Marathon | Half Marathon |  | Essex Road Championship 2025 |
Sun | 14 | September | Dedham 10k | 10km | | |
Sun | 14 | September | Takeley 10k | 10km | | |
Sun | 14 | September | Thaxted Marathon / Half Marathon | Various | | Essex Trail Events (self-navigation) |
Sun | 21 | September | Belfairs 5 | 5 miles | | |
Sun | 21 | September | Ingatstone 5 | 5 miles | | |
Fri | 26 | September | LoSS Pub Golf | | Social | Click here for Facebook Event |
Sat | 27 | September | Epic Epping Forest Ultra - Orion Harriers | Ultra-Marathon | | |
Sun | 28 | September | Maldon Half Marathon | Half Marathon | | |
Sat | 4 | October | Epping Forest 50k Ultra | Ultra-Marathon | | |
Sun | 5 | October | Southend 10k (and children's 3k) | 10km |  | Essex Road Championship 2025; LoSS Champs 25/26 TBC |
Sun | 5 | October | Burnham-on-Crouch & Dengie Hundred 10k | 10km | | |
Sat | 11 | October | Essex XC Relays @ Hylands Park, Chelsmsford | 0 to 10km | XC | Essex XC Relays |
Sat | 11 | October | LoSS Annual Dinner Dance & Prize Giving | | Social | Click here for Facebook Event |
Sun | 12 | October | Chelmsford Marathon & Half Marathon | Marathon & HM | | |
Sun | 12 | October | Tiptree 10 | 10 miles | | |
Sun | 19 | October | South Essex XC League #1 - Benfleet RC @ Hadleigh Park | 0 to 10km | XC | South Essex XC League |
Sun | 19 | October | Clacton Seafront Runners 10k | 10km | | |
Sat | 25 | October | Essex XC League #1 @ One Tree Hill, Langdon Country Park | 0 to 10km | XC | Essex XC League |
Sun | 26 | October | Stort 30 | Ultra-Marathon | | |
Sun | 2 | November | Leigh-on-Sea 10k | 10km | | LoSS club 10k - 6pm start |
Sat | 8 | November | Essex XC League #2 @Hainault Country Park | 0 to 10km | XC | Essex XC League |
Sun | 9 | November | Stebbing 10 | 10 miles | | |
Sun | 9 | November | Remembrance Sunday 2025 (10k, HM, Mara, 6 hr timed) | Various | | Hare & Tortoise Event |
Sun | 9 | November | Canvey Island Trail Half Marathon | Half Marathon | | |
Sun | 16 | November | LoSS Circle Line Run (TBC) | | Social | |
Sat | 22 | November | Essex XC League #3 @ Hadleigh Park | 0 to 10km | XC | Essex XC League |
Sun | 30 | November | South Essex XC League 2 - Rochford RC @ Hockley Woods | 0 to 10km | XC | South Essex XC League |
Sat | 13 | December | Essex Vets XC Champs @ Epping Forest | 0 to 10km | XC | Essex Vets XC Champs |
Sun | 14 | December | Southend 5 Mile Rudolph Run | 5 miles | | |
TBC | TBC | December | LoSS Festive Christmas Lights Run | | Social | |
Sun | TBC | December | LoSS Turkey Trot | 0 to 10km | | |
Sun | TBC | December | LoSS Christmas Drinks after Turkey Trot | | Social | |
Thu | 25 | December | Christmas Day | | | |
Fri | 26 | December | Boxing Day | | | |
Fri | 26 | December | Crown to Crown 5k - Boxing Day (Race 7 of 7) | 5km | | Pitsea Running Club - 11:00am start |
Sun | 28 | December | South Essex XC League 3 - LoSS @ Hadleigh Park | 0 to 10km | XC | South Essex XC League |
2026 |
Thu | 1 | January | New Year's Day | | | |
Thu | 1 | January | Knacker Cracker | 10km | | Box Hill, Surrey |
Sat | 3 | January | Essex XC Champs @ Gloucester Park | 0 to 10km | XC | Essex XC Champs |
Sat | 10 | January | Essex XC League #4 @ TBC | 0 to 10km | XC | Essex XC League |
Sun | 18 | January | Benfleet 15 | 15 miles | | |
Sun | 25 | January | South Essex XC League 4 - Nuclear Striders @ Wild Forest | 0 to 10km | XC | South Essex XC League |
Sun | 1 | February | South Essex XC League 5 - Pitsea RC @ One Tree Hill | 0 to 10km | XC | South Essex XC League |
Sat | 7 | February | Essex XC League #5 @ TBC | 0 to 10km | XC | Essex XC League |
Sun | 15 | February | South Essex XC League - Reserve Fixture date | 0 to 10km | XC | South Essex XC League |
Sun | 15 | February | London Winter Run 10k | 10km | | |
Sun | 15 | February | Rayne'ing Medals Anniversarty 2025 (5k, 10k, HM, Mara, 6 Hour) | Various | | Hare & Tortoise Event, Rayne Essex |
Sun | 22 | February | Hadleigh Legacy 10k | 10km | | |
Sun | 22 | February | St Peters Way Ultra 45M | Ultra-Marathon | | |
Sun | 1 | March | Chelmsford Half Marathon | Half Marathon | | |
Sun | 1 | March | Chelmsford 5k and 10k | 5km & 10km | | |
Sun | 8 | March | Colchester Half Marathon | Half Marathon | | |
Fri | 13 | March | LoSS Charity Quiz Night 2025 | | Social | |
Sun | 15 | March | Essex 20 | 20 miles | | |
Sun | 15 | March | Debden 10k and 5k | Various | | Debden Airfield |
Wed | 18 | March | LoSS AGM | | Social | |
Sat | 21 | March | Orion 15 | 15 miles | | |
Sun | 22 | March | Brentwood Half Marathon | Half Marathon | | |
Sun | 22 | March | Lee Valley Half Marathon and 10k | Various | | |
Sun | 22 | March | Dave Wrights Colchester 15m and 7.5m | Various | | |
Sun | 12 | April | Brighton Marathon | Marathon | | |
Sun | 12 | April | London Landmarks Half Marathon | Half Marathon | | |
Sun | 12 | April | Bromley 10k | 10km | | |
Fri | 3 | April | Good Friday | | | |
Fri | 3 | April | LoSS Easter Egg Hunt (TBC) | | Social | |
Mon | 6 | April | Easter Monday | | | |
Sun | 19 | April | Saltmarsh Half Marathon | Half Marathon | | Hare & Tortoise Event |
Sun | 19 | April | Manchester Marathon | Marathon | | |
Sun | 26 | April | TCS London Marathon | Marathon | | |
Sat | 2 | May | Belfairs Backyard Ultra 2025 (unofficial) | Ultra | | Race HQ: Lee's Garden |
Mon | 4 | May | Early May Bank Holiday | | | |
Mon | 4 | May | Milton Keynes Marathon | Marathon | | |
Sat | 9 | May | LoSS - Tribute Night Charity Fundraiser | Social | | Click here for Facebook Event |
Sun | 10 | May | Halstead and Essex Marathon | Marathon | | |
Sun | 17 | May | Colchester Stampede 10k | 10km | | Colchester Zoo |
Sun | 17 | May | Hackney Half Marathon | Half Marathon | | |
Mon | 25 | May | Spring Bank Holiday | | | |
Sun | 31 | May | Rayleigh 10k | 10km | | |
Sun | 14 | June | Stour Valley Marathon & Half | Marathon | | Hare & Tortoise Event |
Mon | 31 | August | Summer Bank Holiday | | | |
Fri | 25 | December | Christmas Day | | | |
Mon | 28 | December | Boxing Day (Substitute Day) | | | |
2027 |
Fri | 1 | January | New Year's Day | | | |